New Hampshire Senior Golfer's Association
Announcements | Schedule | News | Results | Member Search | Statistics | Point Leaders
Other Links | Player of the Year | Application | Officers | Archives | Contact Us
Nippo Lake (Format: 6-6-6)Pairings and Tee TimesSeptember 30, 2008Nippo Lake Golf Club | ||
![]() |
Round 1 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:30 AM | 1 | David Murphy, Robert Cairns, Paul Comeau, George Vigneault |
| 7:39 AM | 1 | Arthur Dugal, Walter Sloboda, Len Rishkofski, Lew Dokmo |
| 7:48 AM | 1 | |
| 7:57 AM | 1 | Phil Cavanagh, John Roussell, Monty Childs, Gary Lonsinger |
| 8:06 AM | 1 | James Sherburne, Lance Fraser, Gerald Spring, David Gazaway, Sr. |
| 8:15 AM | 1 | Paul Grondin, Michael Barry, Ronald Chase, Jeremiah Crowley |
| 8:24 AM | 1 | Norman Leclerc, John Bakke, Dr. Babu Ramdev, Ed Wainwright |
| 8:33 AM | 1 | Richard Fournier, Doug Brooks, Jim Kidney, Sr., William Steurwald |
| 8:42 AM | 1 | Arnold Beauregard, Pete Ledoux, Jr., Peter Prince, David Flewelling |
| 8:51 AM | 1 | Chuck Mitchell, Joe Giovannangeli, Jr., Doug Watson, Howard Lane |
| 9:00 AM | 1 | Harvey Bagley, Ronald DeNeve, Donald Arsenault, Gerald Giles |
| 9:09 AM | 1 | Richard Cote, Ron St.Pierre, Duncan Raeside, Dan Redden |
| 9:18 AM | 1 | Richard Berry, Stephen McKenzie, Alan Neri, Melvyn Robbins |
| 9:27 AM | 1 | Robert Barry, Ken Kyle, Glen Dillon, Tom Volpe |
| 9:36 AM | 1 | Rolly Taylor, Herb Bennett, David Effman, Donald Mitchell |
| 9:45 AM | 1 | Ron Brochu, Richard Singleton, Bob Lee , Raymond Ennis |
| 9:54 AM | 1 | Paul Callahan, Robert McHardy, Gary Merrill, David Wilson |
| 10:03 AM | 1 | Larry Dreihaup, Carl Page, Robert Curnew, George Chadwick |
| 10:12 AM | 1 | Wolfgang Kaerner, Daniel Bogannam, Charles Riley, Jr., John Schermerhorn |
| 10:21 AM | 1 | Lee Dusombre, William Tilley, Donald Stewart, Jr., Harold Bamford |
| 10:30 AM | 1 | William Ferguson, William Kiernan, Thomas Coyle, Albert Simes |
| 10:39 AM | 1 | Lucius Hill, Paul Cameron, Edward Lloyd, Paul Bermingham |
| 10:48 AM | 1 | Ronald Addorio, Brad Gray, William Leonard, Brian Rafferty |
| 10:57 AM | 1 | Bob Heiges, Albert Goyette, Robert Callan, Robert Gagne |
| 11:06 AM | 1 | Thomas Stitt, Raymond Jacques, Eddie Cantin, Pat McGrath |
| 11:15 AM | 1 | James Thompson, Sam Brickley, Gerry O'Neil, Alan Skelley |
| 11:24 AM | 1 | Jim Kinhan, Jerry Lewis, Lee Cormier, Lynn Woodard |
| 11:33 AM | 1 | Russ Matthews, Mike Breault, David Silva, Gil Rogers |
| 11:42 AM | 1 | Donald Allen , William Emerson, Richard (Dick) Allen, Ray Guillemette |
| 11:51 AM | 1 | Clayton Randall, Robert Futterrer, Richard Martuscello |
| 12:00 PM | 1 | |
| 12:09 PM | 1 | |
| 12:18 PM | 1 | |
| 12:27 PM | 1 | |
| 12:36 PM | 1 | |
| 12:45 PM | 1 | |
| 12:54 PM | 1 | |
| 1:03 PM | 1 | |
| 1:12 PM | 1 | |
| 1:21 PM | 1 | |
| 1:30 PM | 1 | |
| 1:39 PM | 1 | |
| 1:48 PM | 1 | |
| 1:57 PM | 1 | |
| 2:06 PM | 1 | |
| 2:15 PM | 1 | |
| 2:24 PM | 1 | |
| 2:33 PM | 1 | |
| 2:42 PM | 1 | |
| 2:51 PM | 1 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |