New Hampshire Senior Golfer's Association
Announcements | Schedule | News | Results | Member Search | Statistics | Point Leaders
Other Links | Player of the Year | Application | Officers | Archives | Contact Us
Portsmouth Country ClubMay 27, 2008Portsmouth Country Club | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Residence ![]() |
Club Affiliation ![]() |
Date Registered ![]() |
Handicap Index ![]() |
Division ![]() |
|
|---|---|---|---|---|---|---|
| Donald Allen | Lee, NH | Cochecho Country Club | 05/14/2008 12:07 PM | 18.8 | A Division | |
| Richard (Dick) Allen | Dover, NH | Cochecho Country Club | 22.5 | AAA Division | ||
| Richard Amergian | Portsmouth, NH | Portsmouth Country Club | 05/14/2008 12:19 PM | 20.1 | AA Division | |
| Railton Anderson | Hales Location, NH | Hale's Location Country Club | 05/14/2008 08:46 AM | 19.9 | B Division | |
| Don Anderson | Hampton Falls, NH | Abenaqui Country Club | 05/14/2008 07:04 PM | 16.2 | A Division | |
| Donald Arsenault | Greenland, NH | Bramber Valley Golf Club | 05/14/2008 12:33 PM | 20.3 | AA Division | |
| Art Babineau | Nashua, NH | Nashua Country Club | 05/14/2008 07:59 AM | 16.2 | AAA Division | |
| Harvey Bagley | Hampton, NH | Portsmouth Country Club | 8.4 | |||
| John Bakke | Somersworth, NH | Cochecho Country Club | 15.2 | AAA Division | ||
| Charles Baldwin | Nottingham, NH | Manchester Country Club | 05/14/2008 12:24 PM | 13.8 | A Division | |
| Harold Bamford | Salem, NH | Campbell's Scottish Highlands | 05/14/2008 07:28 AM | 19.0 | AAA Division | |
| Michael Barry | Strafford, NH | Rochester Country Club | 12.6 | A Division | ||
| Robert Barry | New Hampton, NH | Laconia Country Club | 05/14/2008 05:51 AM | 11.6 | A Division | |
| Robert Batal | Rye Beach, NH | Abenaqui Country Club | 8.4 | AA Division | ||
| Raymond Beaulieu | Nashua, NH | Nashua Country Club | 13.4 | A Division | ||
| Arnold Beauregard | Hudson, NH | Whip-Poor-Will Golf Club | 05/14/2008 08:02 AM | 16.0 | A Division | |
| Herb Bennett | Goshen, NH | Newport Golf Club | 27.6 | Super Seniors Division | ||
| Col. William Benoit | Laconia, NH | Laconia Country Club | 13.3 | AA Division | ||
| Buz Benza | Campton, NH | Owl's Nest Golf Club | 15.7 | AAA Division | ||
| Frank Benza | North Woodstock, NH | Owl's Nest Golf Club | 05/14/2008 12:54 PM | 23.6 | AAA Division | |
| Paul Bermingham | Hampton, NH | Abenaqui Country Club | 17.8 | A Division | ||
| George Blue | Manchester, NH | Derryfield Country Club | 18.5 | A Division | ||
| Daniel Bogannam | Eliot, ME | Wentworth by the Sea Country Club | 05/19/2008 12:30 PM | 11.2 | A Division | |
| Robert Bouchard | Hales Location, NH | Hale's Location Country Club | 35.2 | A Division | ||
| Wilfrid Boucher | Goffstown, NH | Concord Country Club | 05/14/2008 08:51 AM | 15.0 | AA Division | |
| Bill Bouman | Dover, NH | Cochecho Country Club | 05/14/2008 12:14 PM | 16.3 | A Division | |
| Sam Brickley | Center Harbor, NH | Laconia Country Club | 05/22/2008 02:11 PM | 15.2 | B Division | |
| Ron Brochu | Nashua, NH | Nashua Country Club | 05/14/2008 02:28 PM | 16.9 | B Division | |
| Doug Brooks | Dover, NH | Cochecho Country Club | 15.6 | AA Division | ||
| Dan Buckson | Portsmouth, NH | Pease Golf Course | 8.4 | AAA Division | ||
| Robert Cairns | Hampstead, NH | North Conway Country Club | 05/14/2008 08:11 AM | 20.4 | A Division | |
| Robert Callan | Dover, NH | The Oaks Golf Links | 05/15/2008 11:21 AM | 14.6 | AA Division | |
| Paul F. Cameron | Hampton, NH | Abenaqui Country Club | 9.2 | AA Division | ||
| Eddie Cantin | Gilford, NH | Laconia Country Club | 15.1 | AAA Division | ||
| William Caulfield | Rye Beach, NH | Abenaqui Country Club | 23.3 | Super Seniors Division | ||
| Phil Cavanagh | Rochester, NH | Cochecho Country Club | 05/16/2008 11:07 AM | 17.7 | A Division | |
| Joe Cerutti | Meredith, NH | Waukewan Golf Club | 21.7 | A Division | ||
| George Chadwick | Alton, NH | Crane Lakes Golf Course | 15.3 | AA Division | ||
| Ronald Chase | Nottingham, NH | Rochester Country Club | 0.0 | A Division | ||
| Richard Check | Hale's Location, NH | Hale's Location Country Club | 05/14/2008 08:43 AM | 18.2 | A Division | |
| Dan Chicoine | Pelham, NH | Boston Amateur Golf Society | 05/14/2008 12:09 PM | 11.7 | B Division | |
| Monty Childs | Dover, NH | Cochecho Country Club | 15.8 | AAA Division | ||
| Richard Close | Dover, NH | Cochecho Country Club | 19.0 | A Division | ||
| Alan Cobb | Bedford, NH | Nashua Country Club | 29.1 | AAA Division | ||
| Norman Comeau | Salem, NH | Campbell's Scottish Highlands | 05/14/2008 03:53 AM | 12.2 | A Division | |
| Paul Comeau | E. Hampstead, NH | Cape Neddick Country Club | 21.1 | B Division | ||
| Arthur Comolli | Nashua, NH | Nashua Country Club | 17.4 | AAA Division | ||
| Christopher Congdon | North Hampton, NH | Abenaqui Country Club | 05/20/2008 01:42 PM | 20.4 | B Division | |
| Francis Connor | Greenland, NH | Cochecho Country Club | 05/14/2008 06:55 AM | 17.9 | A Division | |
| Lee Cormier | Concord, NH | Beaver Meadow Golf Course | 11.1 | B Division |
| 1 2 3 4 5 Next |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |