New Hampshire Senior Golfer's Association
Announcements | Schedule | News | Results | Member Search | Statistics | Point Leaders
Other Links | Player of the Year | Application | Officers | Archives | Contact Us
North Conway Country ClubPairings and Tee TimesJune 23, 2008North Conway Country Club | ||
![]() |
Round 1 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:33 AM | 1 | Richard Check, Jerry Henry, Donald Valliere, Steve Wolner |
| 7:33 AM | 10 | Robert Saunders, Railton Anderson , Robert Bouchard, Stephen Wilson |
| 7:42 AM | 1 | Richard McClure, Michael McMahon, George Bailey |
| 7:51 AM | 1 | Richard Amergian, Jerry Waldron, Gil Dailey, George Blue |
| 7:51 AM | 10 | John Snyder, Lance Cramer, Jerry Loyd, James Pender, Sr. |
| 8:00 AM | 1 | John Minty, Burgess Youngman, John MacDonald |
| 8:09 AM | 1 | Donald Allen , Richard (Dick) Allen, William Emerson, Ray Guillemette |
| 8:09 AM | 10 | Charles Faro, Charles Faro, Jr., Hans Gadmer, Frank Guthlein |
| 8:18 AM | 1 | Bill Bouman, Robert Futterrer, Richard Martuscello, Mo Dichard |
| 8:27 AM | 1 | Robert Barry, Ken Kyle, Tom Volpe |
| 8:27 AM | 10 | William Leonard, Brad Gray, Brian Rafferty, Scott Hatch |
| 8:36 AM | 1 | Carl Page, Mike Muzzey, Pat Santaniello |
| 8:36 AM | 10 | James Facteau, Kevin Mullavey, Kevin Rafferty, John Staples |
| 8:45 AM | 1 | Ron St.Pierre, Dan Redden, Duncan Raeside, Richard Cote |
| 8:45 AM | 10 | Michael Barry, Paul Grondin, Jeremiah Crowley, Ronald Chase |
| 8:54 AM | 1 | Donald Leclerc, Francis Connor, David Gazaway, Sr., Robert Hynes |
| 8:54 AM | 10 | William Urmston, Jim O'Donnell, Ingo Roemer, Skip Skelly |
| 9:03 AM | 1 | Norman Leclerc, John Bakke, Robert Richard, Ed Wainwright |
| 9:03 AM | 10 | Arthur Dugal, Walter Sloboda, Craig Markert |
| 9:12 AM | 10 | Roger Quandt, Lawrence Cowan, Arthur Nielsen, Jerry Janelle |
| 11:45 AM | 1 | Don Steele , James Henderson, Frank Robinson, Lucius Hill |
| 11:45 AM | 10 | Jack Hatfield, Joseph Gaulin, Richard Bussiere, Charles Dupont |
| 11:54 AM | 1 | Lee Dusombre, William Tilley, Donald Stewart, Jr., Peter Krafton |
| 11:54 AM | 10 | Robert Curnew, George Chadwick, Bob Dunn, Alan Skelley |
| 12:12 PM | 1 | John Emond, David Wilson, Robert McHardy, Gary Merrill |
| 12:12 PM | 10 | Joe O'Shaughnessy, William Caulfield, Joseph Hayes, Donald Surprenant |
| 12:21 PM | 10 | Robert Fitta, Peter Harrity, Skip Godfrey, Noah Tremblay |
| 12:30 PM | 10 | Rolly Taylor, Herb Bennett, David Effman |
| 12:48 PM | 1 | Donald Arsenault, Ronald DeNeve, Thomas Stitt |
| 12:48 PM | 10 | Wolfgang Kaerner, Daniel Bogannam, John Schermerhorn, Thomas Gallagher |
| 12:57 PM | 1 | Bill Goetschius, Dan Buckson, Robert Corti, Bruce Mandeville |
| 12:57 PM | 10 | William O'Donnell, Paul F. Cameron, Robert Batal, Stephen Clarkson |
| 1:06 PM | 1 | Frank Benza, Buz Benza, Frank McNamara, Richard Gioiosa |
| 1:15 PM | 1 | Dana Roy, Philip Daigneault, Richard Frame, Cracker Miller |
| 1:15 PM | 10 | Craig Rowley, Gary Lonsinger, Charles Baldwin |
| 1:24 PM | 1 | Jim Kinhan, Lee Cormier, Jerry Lewis, Russ Matthews |
| 1:24 PM | 10 | Col. William Benoit, Gerry O'Neil, Bob Lofblad |
| 1:33 PM | 10 | Russell Robinson, Niel Cannon, Ralph Normand, Roger Mulligan |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |