New Hampshire Senior Golfer's Association
Announcements | Schedule | News | Results | Member Search | Statistics | Point Leaders
Other Links | Player of the Year | Application | Officers | Archives | Contact Us
THE OAKS (Annual Meeting, Banquet & Awards)Pairings and Tee TimesSeptember 17, 2008Oaks Golf Links, The | ||
![]() |
Round 1 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:15 AM | 1A | John Minty, Owen Zwicker, Ken Smith, Jr. |
| 7:15 AM | 1B | Dan Buckson, Bill Goetschius, Bruce Mandeville, Robert Corti |
| 7:15 AM | 2A | Ronald DeNeve, Donald Arsenault, Harvey Bagley, Gerald Giles |
| 7:15 AM | 3A | Lee Dusombre, Peter Krafton, Donald Stewart, Jr. |
| 7:15 AM | 3B | |
| 7:15 AM | 4A | Robert Curnew, George Chadwick, Paul Callahan, Robert Bailey |
| 7:15 AM | 5A | William Steurwald, Doug Brooks, Richard Fournier, Jim Kidney, Sr. |
| 7:15 AM | 6A | Gil Dailey, Richard Amergian, Hans Gadmer, Frank Guthlein |
| 7:15 AM | 7A | Ed Wainwright, John Bakke, Barry Hodgdon, Alan Skelley |
| 7:15 AM | 8A | Skip Godfrey, Robert Fitta, John Bottomley, Nick Tinios |
| 7:15 AM | 9A | Ron St.Pierre, Richard Cote, Dan Redden, Duncan Raeside |
| 7:15 AM | 10A | Jim Kobylarz, David Deltano, Charles Sweet, Jr., Bob Wallace |
| 7:15 AM | 10B | |
| 7:15 AM | 11A | Wolfgang Kaerner, Daniel Bogannam, John Schermerhorn, Thomas Gallagher |
| 7:15 AM | 12A | Brad Gray, Ronald Addorio, William Leonard, Brian Rafferty |
| 7:15 AM | 13A | Monty Childs, Phil Cavanagh, Gary Lonsinger, John Roussell |
| 7:15 AM | 13B | |
| 7:15 AM | 14A | Michael Barry, Paul Grondin, Jeremiah Crowley, Ronald Chase |
| 7:15 AM | 15A | George Blue, Frank Piacentini, Keith Martin, Charles Faro, Jr. |
| 7:15 AM | 16A | Jack Reilly, Roger Quandt, William Ferguson, Albert Simes |
| 7:15 AM | 17A | William Caulfield, Joseph Hayes, Donald Surprenant, Joe O'Shaughnessy |
| 7:15 AM | 18A | Dan Middlebrook, Kent Loveys, Robert O'Shaughnesey, Tom Pare |
| 1:15 PM | 1A | Robert Rzasa, Paul Mellin, Eugene Wheeler |
| 1:15 PM | 1B | Jack Hatfield, Richard Bussiere, Charles DuPont, Joseph Gaulin |
| 1:15 PM | 2A | Moustafa Nour, Paul Tsouprakakis, Carlos Mondejar, Harold Bamford |
| 1:15 PM | 3A | Larry Dreihaup, Carl Page, Pat Santaniello, Craig Markert |
| 1:15 PM | 3B | |
| 1:15 PM | 4A | Paul Staszko, Thomas Lilly, Tim Patch, David Beach |
| 1:15 PM | 5A | Art Babineau, Ralph Natale, Dr. Edmund Telage, Paul Ouellette, DMD |
| 1:15 PM | 5B | |
| 1:15 PM | 6A | William O'Donnell, Stephen Clarkson, Paul F. Cameron, Wes Gardner |
| 1:15 PM | 7A | Donald Allen , Richard (Dick) Allen, William Emerson, Ray Guillemette |
| 1:15 PM | 8A | Edward Lloyd, Lucius Hill, Paul Bermingham |
| 1:15 PM | 9A | Bob Heiges, Don Anderson, Albert Goyette, George Venezia |
| 1:15 PM | 10A | Chuck Mitchell, Wilfrid Boucher, Ralph Normand, Niel Cannon |
| 1:15 PM | 10B | Steven Rifkin, Jay Hodes, Philip Curtin, Charles Baldwin |
| 1:15 PM | 11A | Alan Neri, Steven Demarais, Kevin Rafferty, James Facteau |
| 1:15 PM | 12A | Gerry O'Neil, Col. William Benoit, Sam Brickley |
| 1:15 PM | 13A | Don Curtis, John Gauthier, Richard Tinsley, Don O'Hara |
| 1:15 PM | 13B | |
| 1:15 PM | 14A | Karl Winters, John Wiggins, Joseph Clough, Art Springsteen |
| 1:15 PM | 15A | Jim Kinhan, Lee Cormier, Jerry Lewis, Russ Matthews |
| 1:15 PM | 16A | Robert Futterrer, Richard Martuscello, Clayton Randall, Dr. Babu Ramdev |
| 1:15 PM | 17A | Thomas Stitt, Raymond Jacques, Eddie Cantin, Pat McGrath |
| 1:15 PM | 18A | Robert Saunders, Charles Ham, Dan Chicoine, Jerry Henry |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |