var i18nDictionary = { 
		"Back":"Back",
		"Build a Personal Leaderboard by clicking WATCH or search for a player ":"Build a Personal Leaderboard by clicking WATCH or search for a player ",
		"Cancel":"Cancel",
		"Close":"Close",
		"Copyright \u00a9 2009 BlueGolf":"Copyright \u00a9 2009 BlueGolf",
		"Edit":"Edit",
		"Enter a 'City', a 'City, State' or 'Zip Code'.<br/><br/>A full street address can be entered for more precise results.":"Enter a 'City', a 'City, State' or 'Zip Code'.<br/><br/>A full street address can be entered for more precise results.",
		"Exit":"Exit",
		"Expand search":"Expand search",
		"Full Scorecard":"Full Scorecard",
		"Handicap":"Handicap",
		"Help":"Help",
		"Hole":"Hole",
		"Info":"Info",
		"list\u00a0view":"list\u00a0view",
		"Loading photo...":"Loading photo...",
		"Loading slideshow...":"Loading slideshow...",
		"Loading...":"Loading...",
		"location is approximate":"location is approximate",
		"map":"map",
		"Narrow search":"Narrow search",
		"Next":"Next",
		"Options":"Options",
		"Par":"Par",
		"Pause":"Pause",
		"Personal Leaderboard":"Personal Leaderboard",
		"Play":"Play",
		"Private courses":"Private courses",
		"Profile":"Profile",
		"Public courses":"Public courses",
		"Register":"Register",
		"Results":"Results",
		"Results\u00a0({0})":"Results\u00a0({0})",
		"Rnd":"Rnd",
		"Submit":"Submit",
		"Swing Video":"Swing Video",
		"The Personal Leaderboard is limited to 10 players.":"The Personal Leaderboard is limited to 10 players.",
		"Unable to load photo data:":"Unable to load photo data:",
		"Unable to load slideshow data:":"Unable to load slideshow data:",
		"Unzoom":"Unzoom",
		"When:":"When:",
		"Where:":"Where:",
		"Zoom":"Zoom",
		"monthNamesLong":["1\u6708","2\u6708","3\u6708","4\u6708","5\u6708","6\u6708","7\u6708","8\u6708","9\u6708","10\u6708","11\u6708","12\u6708",""],"monthNamesShort":["1","2","3","4","5","6","7","8","9","10","11","12",""],"dayNamesLong":["","\u65e5\u66dc\u65e5","\u6708\u66dc\u65e5","\u706b\u66dc\u65e5","\u6c34\u66dc\u65e5","\u6728\u66dc\u65e5","\u91d1\u66dc\u65e5","\u571f\u66dc\u65e5"],"dayNamesShort":["","\u65e5","\u6708","\u706b","\u6c34","\u6728","\u91d1","\u571f"],"amPmNames":["\u5348\u524d","\u5348\u5f8c"],"firstDayOfWeek":1,
		"formatDate_long":function(d){if(d)if(d.getFullYear)return(d.getFullYear()+"/"+((d.getMonth()+101)+'').substring(1)+"/"+((d.getDate()+100)+'').substring(1));},
		"formatDate_long_noday":function(d){if(d)if(d.getFullYear)return(d.getFullYear()+"/"+((d.getMonth()+101)+'').substring(1));},
		"formatDate_medium":function(d){if(d)if(d.getFullYear)return(d.getFullYear()+"/"+((d.getMonth()+101)+'').substring(1)+"/"+((d.getDate()+100)+'').substring(1));},
		"formatDate_medium_noyear":function(d){if(d)if(d.getFullYear)return(((d.getMonth()+101)+'').substring(1)+"/"+((d.getDate()+100)+'').substring(1));},
		"formatDate_short":function(d){if(d)if(d.getFullYear)return((d.getFullYear()+'').substring(2)+"/"+((d.getMonth()+101)+'').substring(1)+"/"+((d.getDate()+100)+'').substring(1));},
		"formatDate_short_month_year":function(d){if(d)if(d.getFullYear)return((d.getFullYear()+'').substring(2)+"/"+((d.getMonth()+101)+'').substring(1));},
		"formatDate_short_padded_century":function(d){if(d)if(d.getFullYear)return(d.getFullYear()+"/"+((d.getMonth()+101)+'').substring(1)+"/"+((d.getDate()+100)+'').substring(1));},
		"formatTime_long":function(d){if(d)if(d.getFullYear)return(d.getHours()+":"+((d.getMinutes()+100)+'').substring(1)+":"+((d.getSeconds()+100)+'').substring(1)+" GMT");},
		"formatTime_short":function(d){if(d)if(d.getFullYear)return(d.getHours()+":"+((d.getMinutes()+100)+'').substring(1));},
		"locale":"ja_JP",
		"language":"ja"
	};
_=function(x){y=i18nDictionary[x];return(y?y:x);};
_h=function(x){return h(_(x));};
h=function(t){if(!t||t===null||t.length==0){return '';}var r='';for (var l=0;l<t.length;l++){var c=t.charAt(l);if (c<' '||c>'~'){r+='&#'+c.charCodeAt()+';';}else if(c=='<'){r+='&lt;';}else if(c=='>'){r+='&gt;';}else if(c=='&'){r+='&amp;';}else if(c=='"'){r+='&quot;';}else{r+=c;}}return r;};
